Admissions
- Home

- Admissions

- Expenses
Expenses
International Students
CLICK HERE...2011-12 Expenses
Fall 2011
Semester Flat Rate
| (12 to 20 credit hours)* | Wyoming Resident | Nonresident** | WUE*** |
|---|---|---|---|
| Tuition | $852.00 | $2,556.00 | $1,284.00 |
| Fixed Fees | $135.00 | $135.00 | $135.00 |
| Academic Computing Fee | $100.00 | $100.00 | $100.00 |
| Instructional Fee | $21.00 | $21.00 | $21.00 |
| Accident Insurance (mandatory)‡ | $48.00 | $48.00 | $48.00 |
|
Subtotal
|
$1,156.00 | $2,860.00 | $1,588.00 |
| Course Fees | vary | vary | vary |
| Books / Supplies estimate | $500.00 | $500.00 | $500.00 |
* Students taking 20.5 or more credit hours pay the flat rate plus additional tuition at the per credit rate.
‡ $48 for fall, $66 for spring
Per Credit Hour Rate
| Wyoming Resident | Nonresident** | WUE*** | |
|---|---|---|---|
| Tuition | $71.00 | $213.00 | $107.00 |
| Fixed Fees | $11.25 | $11.25 | $11.25 |
| Academic Computing Fee | $8.00 | $8.00 | $8.00 |
| Instructional Fee | $1.75 | $1.75 | $1.75 |
| Subtotal per credit hour | $ 92.00 | $ 234.00 | $ 128.00 |
| Course Fees | vary | vary | vary |
| Off Campus Facility / Equipment Fee | varies | varies | varies |
| Books / Supplies | varies | varies | varies |
| Internet / ITV courses | $10 per credit hour | ||
| Out-of-District Fee | $5 per credit hour | ||
| Equine Stabling Fee | $1,081 per horse/per semester | ||
** Nonresident students whose parent(s) graduated from Northwest or any other Wyoming community college may qualify for resident tuition rates (see residency classifications).
*** See WUE (Western Undergraduate Exchange Tuition Scholarship).
NOTE: All costs are subject to change without notice.

