


| Chair | Name | Title | Office | Phone |
|---|---|---|---|---|
| Anna Cragoe | Division Secretary for Agriculture, Technology & Business | FAB60A | 307.754.6460 | |
| Anne Sherwood | Visiting Instructor of Equine Studies | EC | 307.754.6471 | |
| Bill Johnson | Associate Professor of Welding | OLB107 | 307.754.6156 | |
| Carolyn White | Associate Professor of Business Office Technology | FAB22A | 307.754.6015 | |
| Dean Bruce | Assistant Professor of Business/Accounting | FAB22C | 307.754.6252 | |
| Harold Elton | Assistant Professor of Welding | OLB108 | 307.754.6467 | |
| Janice Kraft | Associate Professor of Accounting/Business Administration | FAB60F | 307.754.6458 | |
| Kim Dillivan | Assistant Professor of AgriBusiness | FAB60B | 307.754.6461 | |
* |
Lisa Satterlee | Assistant Professor of Business Office Technology & Chairperson of Agriculture, Business & Technology Division | FAB22B | 307.754.6186 |
| Lou McPhail | Instructor of Business | FAB10 | 307.754.6185 | |
| Mark Andreasen | Instructor of Business | FAB11 | 307.754.6459 | |
| Marvin Sherwood | Equine Center Coordinator | EC | 307.754.6072 | |
| Micah Humphreys | Assistant Professor of Agroecology & Range Management | FAB60E | 307.754.6465 | |
| Pam Thiel | Instructor of Equine Studies | EC | 307.754.6468 | |
| Quin LaFollette | Interim Ag Pavilion & Judging Coordinator | SAP | 307.754.6463 | |
| Rik Mettes | Farrier Science Coordinator | EC | 307.754.6466 | |
| Vern Dooley | Associate Professor of Agriculture | FAB60C | 307.754.6234 |