Directory
Faculty
By First Name
Choose a letter below to bring up a list (by first name):
A |
B |
C |
D |
E |
F |
G |
H |
I |
J |
K |
L |
M |
N |
O |
P |
Q |
R |
S |
T |
U |
V |
W |
X |
Y |
Z
[ By Last Name] [ Printer Friendly ]
A
| Name | Title | Office | Phone |
|---|---|---|---|
| Allan Childs | Professor of Chemistry & Mathematics | SM112 | 307.754.6231 |
| Amy McKinney | Instructor of History | FRS115 | 307.754.6008 |
| Astrid Northrup | Associate Professor of Engineering and Mathematics | SM126 | 307.754.6066 |
| Anthony Polvere | Associate Professor of Photography | FAB17 | 307.754.6455 |
| Anne Sherwood | Visiting Instructor of Equine Studies | EC | 307.754.6471 |
| Anne Toner | Assistant Professor of Art | CB204 | 307.754.6212 |

