Team: Northwest College ATTACK SET SERVE BLOCKING RECEPT
No Player GP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct
1 York, Danielle 3 7 3 27 0.148 0 0 0.000 2 1 16 0.938 2 0 0 3 0 9 0 1.000
2 Legerski, Megann 1 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
3 Denney, Jessica 4 4 1 12 0.250 0 1 0.000 0 0 0 0.000 2 0 0 0 0 0 0 0.000
4 Ilarraza, Irelis 4 14 4 33 0.303 0 0 0.000 1 4 15 0.733 2 0 0 0 0 10 0 1.000
5 Shigetomi, Marisa 1 0 0 1 0.000 1 1 1.000 0 0 0 0.000 26 0 0 0 0 28 0 1.000
6 DePesa, Rebekah 1 0 1 2 -0.500 0 0 0.000 0 1 1 0.000 2 0 0 0 0 1 1 0.500
7 Propes, Kayla 1 0 1 5 -0.200 0 0 0.000 0 0 1 1.000 2 0 0 1 0 5 0 1.000
8 Reed, Brianna 1 1 0 1 1.000 0 0 0.000 0 0 0 0.000 10 0 0 0 0 9 0 1.000
9 Lesu, Valerie 0 0 0 1 0.000 0 0 0.000 0 0 0 0.000 8 0 0 0 0 1 0 1.000
10 Conilho, Mayara 0 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
11 McInerney, Randy 1 4 0 16 0.250 1 1 1.000 0 0 0 0.000 1 0 0 1 1 0 0 0.000
13 Barros, Paula 4 15 1 40 0.350 19 55 0.345 0 1 10 0.900 9 0 0 3 0 12 1 0.923
14 Gregg, Katie 4 7 2 22 0.227 0 2 0.000 1 3 14 0.786 5 0 3 3 1 0 0 0.000
15 Stewart, Danielle 4 1 0 3 0.333 18 55 0.327 0 1 14 0.929 16 0 0 0 0 1 0 1.000
TM TEAM, 4 0

Team Totals: 53 13 163 0.245 39 115 0.339 4 11 71 0.845 85 0 3 11 2 76 2 0.974
Total Team Blocks: 8.5
 
Game K E TA PCT
1 53 13 163 0.245
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
TEAMS 1 2 3 4
Northwest College 22 25 25 25
Snow College 25 17 23 21
Team Records:
 
Team: Snow College ATTACK SET SERVE BLOCKING RECEPT
No Player GP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct
TM TEAM, 4 0

Team Totals: 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
Total Team Blocks: 0.0
 
Game K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
Site: , ,
Date: 8/28/2009   Attendance: 0 Length of Match: 0:00
Referees: ,
DakStats 3000 by Daktronics Inc. Brookings, SD