Team: Northwest College ATTACK SET SERVE BLOCKING RECEPT
No Player GP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct
1 York, Danielle 3 2 1 7 0.143 0 1 0.000 1 2 11 0.818 8 0 0 0 0 8 2 0.800
4 Ilarraza, Irelis 3 9 3 16 0.375 0 1 0.000 2 1 16 0.938 5 0 0 2 0 5 0 1.000
5 Shigetomi, Marisa 3 0 0 1 0.000 1 4 0.250 0 0 0 0.000 12 0 0 0 0 14 1 0.933
6 DePesa, Rebekah 3 1 0 3 0.333 0 2 0.000 0 1 2 0.500 4 0 0 0 0 2 2 0.500
8 Reed, Brianna 3 0 0 0 0.000 0 0 0.000 0 0 0 0.000 3 0 0 0 0 11 0 1.000
10 Conilho, Mayara 3 4 0 7 0.571 0 2 0.000 1 0 11 1.000 5 0 1 1 0 0 0 0.000
11 McInerney, Randy 3 4 0 9 0.444 0 2 0.000 0 0 0 0.000 0 0 0 2 0 0 0 0.000
13 Barros, Paula 3 7 5 20 0.100 14 34 0.412 0 2 12 0.833 6 0 1 0 1 1 0 1.000
14 Gregg, Katie 3 4 2 13 0.154 0 0 0.000 1 1 9 0.889 2 0 1 3 0 0 0 0.000
15 Stewart, Danielle 3 3 0 3 1.000 14 36 0.389 2 0 13 1.000 8 0 0 0 0 0 0 0.000
TM TEAM, 3 0

Team Totals: 34 11 79 0.291 29 82 0.354 7 7 74 0.905 53 0 3 8 1 41 5 0.891
Total Team Blocks: 7.0
 
Game K E TA PCT
1 34 11 79 0.291
2 0 0 0 0.000
3 0 0 0 0.000
TEAMS 1 2 3
Northwest College 25 25 25
Pasco-Hernando College 18 20 16
Team Records:
 
Team: Pasco-Hernando College ATTACK SET SERVE BLOCKING RECEPT
No Player GP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct
TM TEAM, 3 0

Team Totals: 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
Total Team Blocks: 0.0
 
Game K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
Site: , ,
Date: 10/10/2009   Attendance: 0 Length of Match: 0:00
Referees: ,
DakStats 3000 by Daktronics Inc. Brookings, SD