Date: 11/28/2009 Arena:
Time: 2:40 pm City, State:
VISITOR: Northwest College ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
10 Valentine, Alicia 1 3 1 1 2 2 0 0 0 1 5 1 4 0 0 16
12 Stevenson, Sharla 0 10 0 0 4 5 3 4 7 1 4 0 2 0 2 31
14 Lesu, Valerie 3 10 0 2 2 3 3 1 4 0 8 4 3 0 5 25
20 Smith, Megan 4 15 2 2 2 2 1 5 6 3 12 1 3 0 1 27
24 Fisher, Jessica 3 5 0 1 0 1 3 3 6 5 6 0 3 0 1 20
32 Goodman, Megan 1 9 0 2 0 1 4 5 9 0 2 3 5 0 0 25
34 Purina, Lauara 5 12 0 2 3 5 2 2 4 1 13 3 5 0 0 25
44 Oliverson, Kati 4 9 0 0 0 0 3 2 5 3 8 0 2 0 2 31
50 Santos, Dariana 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
TEAM REBOUNDS 7 2 9 0
Team Totals 21 73 3 10 13 19 26 24 50 14 58 12 27 0 11 201
Total FG% - 1st: 24/83 0.289 2nd: 0/0 0.000 Game: 0.289 Deadball
3-PT FG% - 1st: 3/10 0.300 2nd: 0/0 0.000 Game: 0.300 Rebounds
Total FT% - 1st: 13/19 0.684 2nd: 0/0 0.000 Game: 0.684 (0,0)
HOME: College of Southern Idaho ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
3 Hardison, Kylie 1 1 0 0 0 0 1 0 1 1 2 2 0 0 1 9
10 Yancheva, Emiliya 0 6 0 0 3 4 4 1 5 4 3 3 1 1 1 12
12 Jones, Felicity 0 4 0 1 0 0 0 2 2 2 0 2 3 0 0 16
14 Tullock, Kalika 3 5 0 1 0 0 0 2 2 1 6 1 0 0 1 17
21 Checketts, Holly 0 2 0 0 0 0 1 1 2 0 0 2 3 0 1 9
22 Samms, Shauneice 8 11 0 1 1 2 1 4 5 1 17 1 0 2 1 24
24 Brown, Daidra 7 11 1 2 0 0 0 7 7 3 15 10 3 0 10 29
30 Kearsley, Laurel 4 5 1 1 1 2 3 3 6 2 10 2 2 2 2 17
32 Matkin, Devan 0 4 0 2 0 0 0 1 1 0 0 6 1 0 0 19
42 Otineru, Lusina 1 2 0 0 0 0 0 0 0 0 2 1 0 0 0 5
44 Williams, Kayla 2 2 0 0 2 3 1 3 4 4 6 0 2 4 0 9
52 Fakahafua, Tina 3 4 0 0 1 2 0 2 2 3 7 0 2 0 1 13
54 Plunkett, Maddy 8 14 3 6 0 0 2 6 8 1 19 0 1 1 1 21
TEAM REBOUNDS 0 0 0 0
Team Totals 37 71 5 14 8 13 13 32 45 22 87 30 18 10 19 200
Total FG% - 1st: 42/85 0.494 2nd: 0/0 0.000 Game: 0.494 Deadball
3-PT FG% - 1st: 5/14 0.357 2nd: 0/0 0.000 Game: 0.357 Rebounds
Total FT% - 1st: 8/13 0.615 2nd: 0/0 0.000 Game: 0.615 (0,0)
Technical Fouls: NWC (0)
: CSI (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd 3rd 4th TOTAL
Northwest College 26 32 0 0 58
College of Southern Idaho 51 36 0 0 87
DakStats 3000 by Daktronics Inc. Brookings,
SD