TOTAL 3-PT REBOUNDS
# Player   GP   GS   MIN   AVG   FG   FGA   PCT   FG   FGA   PCT   FT   FTA   PCT   OFF   DEF   TOT   AVG   PF   A   TO   BLK   ST   PTS   AVG

10    Alicia Valentine 9 0 128 14.2 16 28 .571 7 11 .636 21 26 .808 2 16 18 2.0 20 21 19 0 8 60 6.7
12    Sharla Stevenson 9 6 136 15.1 32 86 .372 15 36 .417 12 16 .750 6 24 30 3.3 8 10 24 1 11 91 10.1
14    Valerie Lesu 7 0 44 6.3 7 16 .438 1 5 .200 5 6 .833 5 6 11 1.6 1 6 5 0 6 20 2.9
20    Megan Smith 9 3 118 13.2 49 84 .583 7 11 .636 19 25 .760 11 24 35 3.9 12 10 27 1 6 124 13.8
22    Mckenzie Garrett 4 3 51 12.8 12 39 .308 2 12 .167 16 23 .696 9 13 22 5.5 11 5 10 0 2 42 10.5
24    Jessica Fisher 9 0 86 9.5 14 31 .452 1 3 .333 15 21 .714 13 18 31 3.4 26 6 21 2 3 44 4.9
32    Megan Goodman 9 6 126 14.0 41 97 .423 10 37 .270 7 10 .700 10 23 33 3.7 10 22 24 1 10 99 11.0
34    Lauara Purina 9 6 102 11.3 49 106 .462 4 20 .200 21 24 .875 13 31 44 4.9 24 25 33 0 18 123 13.7
44    Kati Oliverson 9 6 132 14.7 33 71 .465 0 0 .000 15 20 .750 24 32 56 6.2 26 8 28 1 9 81 9.0
50    Dariana Santos 7 0 34 4.9 8 15 .533 1 1 1.00 8 11 .727 4 15 19 2.7 4 0 7 0 3 25 3.6
TEAM Rebounds 11 3 14 0

Northwest College 9 959 261 573 .455 48 136 .353 139 182 .764 108 205 313 34.8 142 113 198 6 76 709 78.8

Opponents 9 958 252 570 .442 39 110 .355 119 180 .661 130 231 361 40.1 152 100 210 21 69 662 73.6


SCORE BY QUARTERS 1st 2nd 3rd 4th TOTAL
Opponents 320 335 0 0 655
Northwest College 333 376 0 0 709

DeadBall Rebounds: Northwest College 6 Opponents 10

DakStats 3000 by Daktronics Inc. Brookings, SD