TOTAL 3-PT REBOUNDS
# Player   GP   GS   MIN   FG   FGA   PCT   FG   FGA   PCT   FT   FTA   PCT   OFF   DEF   TOT   PF   A   TO   BLK   ST   PTS

10    Alicia Valentine 16 4 237 25 52 .481 12 22 .545 32 40 .800 3 33 36 33 34 30 1 18 94
12    Sharla Stevenson 16 9 223 54 150 .360 22 59 .373 14 19 .737 13 30 43 12 15 35 1 22 144
14    Valerie Lesu 13 2 146 16 38 .421 4 13 .308 8 10 .800 8 10 18 7 10 11 3 12 44
20    Megan Smith 16 9 163 82 155 .529 13 21 .619 36 47 .766 26 40 66 20 19 49 1 15 213
22    Mckenzie Garrett 7 3 92 14 48 .292 2 15 .133 18 25 .720 10 14 24 15 8 13 0 9 48
24    Jessica Fisher 16 4 196 22 50 .440 1 4 .250 17 27 .630 23 39 62 46 6 38 2 7 62
30    Jaime Zogmaister 3 0 25 0 0 .000 0 0 .000 0 0 .000 0 2 2 2 4 2 0 1 0
32    Megan Goodman 16 10 286 72 171 .421 20 59 .339 22 29 .759 19 41 60 17 34 42 1 19 186
34    Laura Purina 16 12 140 76 172 .442 8 31 .258 31 37 .838 26 52 78 46 33 55 2 41 191
44    Kati Oliverson 16 12 244 47 127 .370 1 2 .500 27 39 .692 41 52 93 43 12 46 1 17 122
50    Dariana Santos 13 0 96 17 42 .405 1 1 1.00 16 22 .727 14 28 42 14 3 17 0 5 51
TEAM Rebounds 11 5 16 6

Northwest College 16 1848 425 1005 .423 84 227 .370 221 295 .749 194 346 540 255 178 344 12 178 1155

Opponents 16 1864 445 989 .450 74 206 .359 201 306 .657 226 413 639 265 188 393 31 160 1165


SCORE BY QUARTERS 1st 2nd 3rd 4th TOTAL
Opponents 554 604 0 0 1158
Northwest College 527 628 0 0 1155

DeadBall Rebounds: Northwest College 14 Opponents 28

DakStats 3000 by Daktronics Inc. Brookings, SD