TOTAL 3-PT REBOUNDS
# Player   GP   GS   MIN   FG   FGA   PCT   FG   FGA   PCT   FT   FTA   PCT   OFF   DEF   TOT   PF   A   TO   BLK   ST   PTS

10    Alicia Valentine 17 5 237 26 54 .481 12 23 .522 36 45 .800 3 34 37 35 44 35 1 19 100
12    Sharla Stevenson 17 9 234 56 155 .361 22 61 .361 14 19 .737 16 32 48 12 15 35 1 23 148
14    Valerie Lesu 14 2 153 17 41 .415 5 14 .357 9 12 .750 8 11 19 8 10 11 3 12 48
20    Megan Smith 17 10 163 87 167 .521 13 22 .591 48 60 .800 26 42 68 23 21 50 1 18 235
22    Mckenzie Garrett 8 3 105 15 53 .283 2 15 .133 18 29 .621 13 16 29 16 10 14 0 9 50
24    Jessica Fisher 17 4 217 25 56 .446 1 4 .250 17 28 .607 27 43 70 48 6 41 2 8 68
30    Jaime Zogmaister 4 0 34 0 2 .000 0 0 .000 0 0 .000 0 3 3 3 4 5 0 2 0
32    Megan Goodman 17 11 286 75 177 .424 20 60 .333 24 31 .774 20 42 62 21 37 42 1 22 194
34    Laura Purina 17 13 145 84 183 .459 10 34 .294 38 45 .844 28 60 88 50 34 59 2 42 216
44    Kati Oliverson 17 13 244 53 134 .396 1 2 .500 27 39 .692 42 53 95 46 14 49 1 17 134
50    Dariana Santos 14 0 106 18 45 .400 1 1 1.00 18 24 .750 14 30 44 14 3 19 0 6 55
TEAM Rebounds 11 5 16 6

Northwest College 17 1925 456 1067 .427 87 236 .369 249 332 .750 208 371 579 276 198 366 12 190 1248

Opponents 17 1943 473 1055 .448 80 228 .351 213 325 .655 241 436 677 290 197 422 31 172 1239


SCORE BY QUARTERS 1st 2nd 3rd 4th TOTAL
Opponents 594 638 0 0 1232
Northwest College 568 680 0 0 1248

DeadBall Rebounds: Northwest College 18 Opponents 32

DakStats 3000 by Daktronics Inc. Brookings, SD