TOTAL 3-PT REBOUNDS
# Player   GP   GS   MIN   FG   FGA   PCT   FG   FGA   PCT   FT   FTA   PCT   OFF   DEF   TOT   PF   A   TO   BLK   ST   PTS

10    Alicia Valentine 18 6 237 27 57 .474 12 24 .500 37 48 .771 4 36 40 40 49 35 1 22 103
12    Sharla Stevenson 18 9 261 62 166 .373 25 67 .373 15 21 .714 16 35 51 15 16 37 1 25 164
14    Valerie Lesu 15 2 155 17 41 .415 5 14 .357 9 12 .750 8 11 19 9 10 11 3 12 48
20    Megan Smith 18 11 163 95 178 .534 15 24 .625 53 66 .803 26 44 70 23 22 53 1 20 258
22    Mckenzie Garrett 9 3 137 17 57 .298 3 16 .188 18 29 .621 15 18 33 17 10 15 0 9 55
24    Jessica Fisher 18 4 239 28 66 .424 1 4 .250 18 32 .563 28 47 75 52 6 44 2 10 75
30    Jaime Zogmaister 5 0 44 0 3 .000 0 0 .000 0 0 .000 0 3 3 3 4 6 0 2 0
32    Megan Goodman 18 12 286 76 184 .413 20 61 .328 24 31 .774 20 45 65 23 39 42 1 23 196
34    Laura Purina 18 14 145 88 194 .454 10 35 .286 38 45 .844 29 64 93 55 36 63 2 44 224
44    Kati Oliverson 18 14 244 58 145 .400 1 2 .500 29 41 .707 46 58 104 50 14 50 1 18 146
50    Dariana Santos 14 0 106 18 45 .400 1 1 1.00 18 24 .750 14 30 44 14 3 19 0 6 55
TEAM Rebounds 13 5 18 8

Northwest College 18 2017 486 1136 .428 93 248 .375 259 349 .742 219 396 615 301 209 383 12 203 1324

Opponents 18 2057 499 1109 .450 86 241 .357 238 360 .661 249 468 717 305 203 446 33 181 1322


SCORE BY QUARTERS 1st 2nd 3rd 4th TOTAL
Opponents 636 679 0 0 1315
Northwest College 609 715 0 0 1324

DeadBall Rebounds: Northwest College 21 Opponents 37

DakStats 3000 by Daktronics Inc. Brookings, SD