TOTAL 3-PT REBOUNDS
# Player   GP   GS   MIN   FG   FGA   PCT   FG   FGA   PCT   FT   FTA   PCT   OFF   DEF   TOT   PF   A   TO   BLK   ST   PTS

10    Alicia Valentine 19 7 237 29 60 .483 12 25 .480 37 48 .771 4 37 41 41 54 35 1 26 107
12    Sharla Stevenson 19 9 277 65 175 .371 26 72 .361 15 21 .714 18 35 53 16 16 38 1 27 171
14    Valerie Lesu 16 2 174 19 46 .413 5 15 .333 9 12 .750 8 15 23 12 13 11 3 15 52
20    Megan Smith 19 12 166 98 184 .533 16 25 .640 53 66 .803 27 44 71 23 22 55 1 22 265
22    Mckenzie Garrett 10 3 148 20 67 .299 3 17 .176 19 31 .613 18 19 37 18 12 20 0 10 62
24    Jessica Fisher 19 4 257 32 71 .451 1 4 .250 18 32 .563 30 47 77 57 7 48 2 12 83
30    Jaime Zogmaister 6 0 60 0 3 .000 0 0 .000 0 0 .000 0 6 6 3 5 7 0 5 0
32    Megan Goodman 19 13 286 80 193 .415 20 63 .317 24 31 .774 20 45 65 24 40 43 1 25 204
34    Laura Purina 19 15 145 95 207 .459 12 37 .324 39 47 .830 33 66 99 56 38 65 2 48 241
44    Kati Oliverson 19 15 244 62 153 .405 1 2 .500 29 41 .707 49 63 112 52 14 52 1 19 154
50    Dariana Santos 15 0 120 24 54 .444 1 1 1.00 19 26 .731 18 30 48 18 4 20 0 7 68
TEAM Rebounds 13 6 19 8

Northwest College 19 2114 524 1213 .432 97 261 .372 262 355 .738 238 413 651 320 225 402 12 228 1407

Opponents 19 2135 514 1148 .448 88 247 .356 253 381 .664 259 489 748 318 206 487 33 189 1369


SCORE BY QUARTERS 1st 2nd 3rd 4th TOTAL
Opponents 657 705 0 0 1362
Northwest College 656 751 0 0 1407

DeadBall Rebounds: Northwest College 23 Opponents 40

DakStats 3000 by Daktronics Inc. Brookings, SD