ATTACK SET SERVE PASS DEF BLOCK GEN
# Player GP MP K K/GM E TA Pct A A/GM TA Pct SA A/GM SE TA Pct RE TA Pct DIG D/GM BS BA TOT B/GM BE BHE

1 Caroline Martin 42 19 21 0.50 2 55 .345 411 9.79 411 1.000 7 0.17 18 25 .280 1 1 .000 175 4.17 2 11 13 0.31 2 0
2 Samatha Cultlers 27 13 0 0.00 0 0 .000 2 0.07 2 1.000 0 0.00 1 1 .000 1 1 .000 42 1.56 0 0 0 0.00 0 0
3 Angela Shuman 41 19 26 0.63 9 99 .172 22 0.54 22 1.000 8 0.20 16 24 .333 1 1 .000 84 2.05 3 9 12 0.29 3 0
4 Marisa Shigetomi 37 17 1 0.03 0 2 .500 2 0.05 2 1.000 0 0.00 0 0 .000 0 0 .000 85 2.30 0 0 0 0.00 0 0
5 Irelis Avendano 6 4 6 1.00 5 22 .045 1 0.17 1 1.000 0 0.00 0 0 .000 1 1 .000 8 1.33 0 2 2 0.33 0 0
6 Rebekah DePesa 7 4 10 1.43 7 36 .083 0 0.00 0 .000 5 0.71 3 8 .625 4 4 .000 14 2.00 0 2 2 0.29 1 0
8 Brianna Reed 12 9 0 0.00 0 0 .000 1 0.08 1 1.000 2 0.17 0 2 1.000 2 2 .000 18 1.50 0 0 0 0.00 0 0
10 Kayla Propes 37 18 58 1.57 26 170 .188 2 0.05 2 1.000 3 0.08 7 10 .300 7 7 .000 88 2.38 2 8 10 0.27 1 0
11 Thabata Galvao 42 19 127 3.02 23 258 .403 15 0.36 15 1.000 11 0.26 5 16 .688 6 6 .000 164 3.90 7 14 21 0.50 1 0
13 Madison Peterson 42 19 86 2.05 22 204 .314 1 0.02 1 1.000 4 0.10 13 17 .235 10 10 .000 140 3.33 4 5 9 0.21 0 0
14 Katie Gregg 42 19 94 2.24 32 199 .312 0 0.00 0 .000 19 0.45 26 45 .422 1 1 .000 65 1.55 6 21 27 0.64 4 0
TM TEAM 0

TOTALS 42 19 429 10.21 126 1045 .290 457 10.88 457 1.000 59 1.40 89 148 .399 34 34 .000 883 21.02 24 72 60.0 1.43 12 0


RECORD:    Overall Record    Conference    Home    Away    Neutral
   (14-5)    (0-0)    (0-0)    (14-5)    (0-0)

DakStats 3000 by Daktronics Inc. Brookings, SD