ATTACK SET SERVE PASS DEF BLOCK GEN
# Player GP MP K K/GM E TA Pct A A/GM TA Pct SA A/GM SE TA Pct RE TA Pct DIG D/GM BS BA TOT B/GM BE BHE

1 Caroline Martin 73 29 41 0.56 3 99 .384 677 9.27 707 .958 9 0.12 21 35 .400 1 2 .500 312 4.27 6 19 25 0.34 4 0
2 Samatha Cultlers 49 20 0 0.00 0 12 .000 5 0.10 5 1.000 0 0.00 1 1 .000 3 3 .000 76 1.55 0 0 0 0.00 0 0
3 Angela Shuman 71 29 42 0.59 15 172 .157 37 0.52 42 .881 13 0.18 26 53 .509 2 5 .600 145 2.04 6 20 26 0.37 3 2
4 Marisa Shigetomi 68 27 1 0.01 0 6 .167 10 0.15 12 .833 0 0.00 0 0 .000 6 12 .500 189 2.78 0 0 0 0.00 0 0
5 Irelis Avendano 25 12 53 2.12 13 111 .360 2 0.08 2 1.000 2 0.08 7 19 .632 2 2 .000 35 1.40 4 8 12 0.48 0 0
6 Rebekah DePesa 29 13 46 1.59 21 142 .176 1 0.03 1 1.000 26 0.90 16 45 .644 4 9 .556 84 2.90 1 3 4 0.14 1 1
7 Isirene Delgado 0 0 0 -1.#J 0 0 .000 0 -1.#J 0 .000 0 -1.#J 0 0 .000 0 0 .000 0 -1.#J 0 0 0 0.00 0 0
8 Brianna Reed 16 11 0 0.00 0 0 .000 1 0.06 1 1.000 2 0.13 0 3 1.000 2 3 .333 19 1.19 0 0 0 0.00 0 0
00 Add New Player 3 1 0 0.00 1 3 -0.333 4 1.33 10 .400 0 0.00 0 0 .000 0 0 .000 0 0.00 0 0 0 0.00 0 0
10 Kayla Propes 44 23 75 1.70 33 208 .202 5 0.11 6 .833 4 0.09 9 17 .471 11 12 .083 107 2.43 2 11 13 0.30 1 0
11 Thabata Galvao 69 28 196 2.84 39 428 .367 20 0.29 20 1.000 16 0.23 11 31 .645 11 12 .083 259 3.75 10 26 36 0.52 1 1
13 Madison Peterson 72 29 162 2.25 37 382 .327 3 0.04 5 .600 13 0.18 24 50 .520 18 26 .308 230 3.19 9 13 22 0.31 0 0
14 Katie Gregg 66 27 137 2.08 55 311 .264 2 0.03 3 .667 34 0.52 44 81 .457 3 5 .400 96 1.45 14 34 48 0.73 7 0
TM TEAM 0

TOTALS 73 29 753 10.32 217 1874 .286 767 10.51 814 .942 119 1.63 159 335 .525 63 91 .308 1552 21.26 52 134 119.0 1.63 17 4

RECORD:    Overall Record    Conference    Home    Away    Neutral
   (22-7)    (2-1)    (1-0)    (21-7)    (0-0)

DakStats 3000 by Daktronics Inc. Brookings, SD