Date: 3/7/2004 Arena:
Time: 2:56 pm City, State:
VISITOR: Northwest College (26-5)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
10 Davis, Tiffany 5 16 1 7 5 8 1 1 2 4 16 4 1 0 5 0
12 Thomas, Jill 4 7 2 4 0 0 1 2 3 4 10 3 2 0 3 0
20 Shumway, Gretchen 2 4 1 2 0 0 3 4 7 5 5 3 3 0 1 0
22 Hicks, Erin 3 15 1 7 0 0 2 4 6 2 7 1 4 1 2 0
24 Chicane, Jamie 4 15 0 1 2 4 3 6 9 2 10 2 2 2 0 0
30 Caturia, Amy 5 7 1 1 2 4 3 4 7 3 13 1 2 1 0 0
34 Baldwin, Amber 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0
40 Forster, Brittni 1 2 1 2 0 0 0 0 0 0 3 0 0 0 0 0
42 Brown, Katie 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
44 Blumhorst, Kalli 0 1 0 0 0 0 1 1 2 0 0 1 1 0 0 0
TEAM REBOUNDS 5 3 8 0
Team Totals 24 67 7 24 9 16 20 25 45 20 64 15 15 4 11 -0
Total FG% - 1st: 13/33 0.394 2nd: 11/34 0.324 Game: 0.358 Deadball
3-PT FG% - 1st: 1/11 0.091 2nd: 6/13 0.462 Game: 0.292 Rebounds
Total FT% - 1st: 1/2 0.500 2nd: 8/14 0.571 Game: 0.563 (0,0)
HOME: Western Nebraska Communit (26-5)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
TEAM REBOUNDS 23 30 53 17
Team Totals 27 67 4 13 15 23 23 30 53 15 73 17 17 7 11 -0
Total FG% - 1st: 11/34 0.324 2nd: 16/33 0.485 Game: 0.403 Deadball
3-PT FG% - 1st: 3/8 0.375 2nd: 1/5 0.200 Game: 0.308 Rebounds
Total FT% - 1st: 3/4 0.750 2nd: 12/19 0.632 Game: 0.652 (0,0)
Technical Fouls: NWC (0)
: WNCC (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
Northwest College 28 36 64
Western Nebraska Communit 28 45 73