Course Descriptions
Engineering Science (ES)
| Course Number | Course Title | Credits |
|---|---|---|
| ES 1000 | Orientation to Engineering | 1 |
| ES 1060 | Introduction to Engineering Computing | 3 |
| ES 2070 | Engineering Surveying | 3 |
| ES 2110 | Statics | 3 |
| ES 2120 | Dynamics | 3 |
| ES 2210 | Electrical Circuit Theory | 3 |
| ES 2310 | Thermodynamics | 4 |
| ES 2330 | Fluid Dynamics/Mechanics | 4 |
| ES 2410 | Mechanics of Materials | 3 |
Engineering Technology (ENTK)
| Course Number | Course Title | Credits |
|---|---|---|
| ENTK 1510 | Drafting I | 3 |
| ENTK 1520 | Drafting II | 3 |
| ENTK 1530 | CAD Applications | 3 |
| ENTK 1710 | Architectural Drafting I | 3 |
| ENTK 1720 | Architectural Drafting II | 3 |
| ENTK 1750 | Commercial Architectural Drafting | 3 |
| ENTK 1800 | Cartography I | 3 |
| ENTK 2500 | Computer Aided Drafting I | 3 |
| ENTK 2505 | Computer Aided Drafting II | 3 |
| ENTK 2510 | Computer Aided Drafting III | 3 |
| ENTK 2530 | CAD 3-D | 3 |
Computer Science
| Course Number | Course Title | Credits |
|---|---|---|
| COSC 1010 | Introduction to Computer Science | 3 |
Chemistry (CHEM)
| Course Number | Course Title | Credits |
|---|---|---|
| CHEM 1020 | General Chemistry I | 4 |
| CHEM 1030 | General Chemistry II | 4 |
Mathematics (MATH)
| Course Number | Course Title | Credits |
|---|---|---|
| MATH 2200 | Calculus I | 5 |
| MATH 2205 | Calculus II | 5 |
| MATH 2210 | Calculus III | 5 |
| MATH 2250 | Elementary Linear Algebra | 3 |
| MATH 2310 | Applied Differential Equations | 3 |
Physics (PHYS)
| Course Number | Course Title | Credits |
|---|---|---|
| PHYS 1310 | College Physics I | 4 |
| PHYS 1320 | College Physics II | 4 |
