Grants to NWC
In addition to donor-designated funds, the Northwest College Foundation operates several grant programs that provide significant revenue to NWC, including general grants for faculty and staff initiatives, instructional technology to improve classroom experiences for students, student employment funds and economic development related projects. Below is a review of specific projects funded during the last five years.
Grant Source |
|||
Foundation General Grants |
Amount |
Total |
|
| 2004 | Curation for rock samples (additional funding) | 800.00 | |
| Music Program - back drop for musical groups that travel | 4,000.00 | ||
| Wireless Computer Network in classroom buildings | 4,000.00 | ||
| 2005 | Photography Program - equipment for digital photo preservation program | 9,382.00 | |
| Software for Network/computer security classes | 853.00 | ||
| Cody Center - Furniture for the spacer | 20,000.00 | ||
| 2006 | StrengthQuest Educational Seminar | 1,000.00 | |
| NWC Custodian Book Scholarship | 500.00 | ||
| AIB bank training program | 2,000.00 | ||
| Anthropology Program - Archeology dig in Yotrata, Israel | 5,400.00 | ||
| Ag Program - plant mounts for the Rangeland Plant Identification course | 3,000.00 | ||
| Yellowstone Jazz Camp | 191.63 | ||
| Music Technology | 894.86 | ||
| June Haberland Fund - furnishing, laptops & software for nursing library | 53,313.35 | ||
| 2007 | StrengthQuest Educational Seminar | 750.00 | |
| AA/NA Support Group | 1,000.00 | ||
| Nez Perce Field Camp Studies | 4,700.00 | ||
| Teacher Educational Workshops | 3,000.00 | ||
| NWC Wellness Program | 1,500.00 | ||
| Brodrick Library Funds | 3,614.00 | ||
| Yellowstone Jazz Camp | 1,030.00 | ||
| Music Technology | 1,024.00 | ||
| MHB Forensics Fund - team travel | 2,000.00 | ||
| 2008 | International Student Program - international student recruiting | 7,000.00 | |
| Project Succeed’s Cultural Programming | 1,692.00 | ||
| Meals for Jazz Group in Cheyenne, WY | 1,000.00 | ||
| Bear sculpture | 9,500.00 | ||
| Brodrick Library Funds | 3,551.60 | ||
| ARAMARK Dining Hall Funds - furniture | 33,727.14 | ||
| June Haberland Fund - simulator baby | 10,638.56 | ||
| Nelson Shoemaker Funds - library materials and A/V equipment | 12,715.00 | ||
| Music Technology | 2,300.00 | ||
| Yellowstone Jazz Camp | 1,114.00 | ||
| Wasden Writer Series | 1,000.00 | ||
| Wolsborn Environmental Studies - avalanche transceivers | 3,073.46 | ||
| Wrestling endowments - program funding | 4,175.04 | ||
| 2009 | NWC Wellness Program | 1,500.00 | |
| Project Succeeds Cultural Programming | 1,692.00 | ||
| Writer Series - Artist in Residence | 2,000.00 | ||
| Journalism Program - national speaker, photo journalist | 1,995.00 | ||
| Female Student Support Group | 825.00 | ||
| Art Department - soda kiln | 1,970.00 | ||
| Non-traditional Student Orientation | 2,300.00 | ||
| Math Department - graphing calculators | 2,340.00 | ||
| Step Zero Counseling Group | 1,500.00 | ||
| Child Care Center - educational toys | 3,500.00 | ||
| Nelson Shoemaker Funds - library materials and A/V equipment | 12,802.00 | ||
| ARAMARK Dining Hall Funds - computers & wireless router | 2,729.00 | ||
| Music Technology | 1,399.99 | ||
| Wrestling endowments - program funding | 822.00 | ||
| Wolsborn Environmental Studies - GPS units | 3,854.83 | ||
| Wasden Writer Series | 2,752.99 | ||
| Yellowstone Jazz Camp | 542.19 | ||
| Brodrick Library Funds | 1,698.00 | ||
| 2010 | Anthropology Program - biological anthropology lab skeletons | 3,197.00 | |
| International Student Program - travel to France, student assistance | 2,000.00 | ||
| Stress Management Group | 500.00 | ||
| Wolsborn Environmental Studies - archaeological tour to Yucatan, Mexico | 4,000.00 | ||
| Nelson Shoemaker Funds - library materials and A/V equipment | 17,201.00 | ||
| MHB Forensics Fund - team travel | 2,862.12 | ||
| Brodrick Library Funds | 3,047.00 | $294,469.76 | |
Endowed Technology Grants |
Amount |
Total |
|
| 2007 | Math Program – Elmo camera & projector | 915.00 | |
| Photography Program – digital background | 8,996.00 | ||
| Ag Program, Meats Lab – equipment & compliance upgrades | 8,807.00 | ||
| Worland Center – classroom instructional technology | 2,814.00 | ||
| Workforce Development - Culinary Arts Program start-up | 11,583.00 | ||
| Cody Center – biology lab microscopes | 4,800.00 | ||
| Journalism Program – video mixer | 3,800.00 | ||
| HOPE Program – Recovery system & component | 3,964.00 | ||
| Physics Program – lab equipment | 562.00 | ||
| Chemistry Program – Vernier LabPro package | 3,192.00 | ||
| Music Program – baritone saxophone | 3,192.00 | ||
| Library – workstation & microfilm reader | 1,400.00 | ||
| 2008 | Music Program - NPA light board | 6,000.00 | |
| Nursing Program - simulator mom & baby | 34,000.00 | ||
| Cody Center - lab equipment items | 1,200.00 | ||
| Biology Program - water distiller | 4,400.00 | ||
| Drafting Program - specialized calipers | 5,200.00 | ||
| 2009 | Nursing Program - simulator junior | 22,204.65 | |
| Photography Program - digital camera & equipment | 6,389.87 | ||
| 2010 | Radio/Broadcast Program - radio station equipment | 10,000.00 | |
| Welding Program - MIG runner & contour instrument | 5,200.00 | ||
| Physics Department - AC/DC electronics lab & precision digital multimeter | 2,125.00 | ||
| Anthropology Program - physical anthropology lab | 4,500.00 | ||
| Music Program - mix console (40 channel) | 4,000.00 | ||
| Nursing Program - nursing skill mannequins | 3,100.00 | ||
| Photography Program - rail system white lighting, flash units, power units & flash heads | 18,500.00 | $180,844.52 | |
Paul Stock Grants |
Amount |
Total |
|
| 2004 | Student Employment | 30,000.00 | |
| Summer Camps | 2,000.00 | ||
| 2005 | Student Employment | 30,000.00 | |
| Tutoring | 5,000.00 | ||
| Summer Camps | 8,000.00 | ||
| GED Scholarships | 3,717.00 | ||
| 2006 | Student Employment | 13,207.37 | |
| Tutoring | 2,821.34 | ||
| GED Scholarships | 2,500.00 | ||
| 2007 | Student Employment | 30,000.00 | |
| Summer Camps | 7,200.00 | ||
| Tutoring | 4,080.85 | ||
| 2008 | Student Employment | 29,424.00 | |
| Tutoring | 4,500.00 | ||
| Summer Camps | 6,200.00 | ||
| 2009 | Student Employment | 26,141.00 | |
| Tutoring (ADA Center and Math tutoring) | 4,000.00 | ||
| Summer Camps | 6,200.00 | ||
| Emergency | 800.00 | $215,791.56 | |
Bill Price Economic Development Grants |
Amount |
Total |
|
| 2005 | New computer for CTI/Workforce Development | 18,000.00 | |
| 2007 | Strengthening the Millennial Workforce Inside & Out | 7,500.00 | |
| Construction Trades Certification Pilot Project | 7,500.00 | $33,000.00 | |
Grand Total |
$724,105.84 |
||
