Courses
| Number | Course Title | Credits |
|---|---|---|
| MATH 0900 | Prealgebra | 3 |
| MATH 0920 | Elementary Algebra | 4 |
| MATH 0930 | Intermediate Algebra | 4 |
| MATH 1000 | Problem Solving | 3 |
| MATH 1050 | Finite Mathematics | 3 |
| MATH 1100 | Theory of Arithmetic I | 3 |
| MATH 1105 | Theory of Arithmetic II | 3 |
| MATH 1400 | College Algebra | 4 |
| MATH 1405 | Precalculus Trigonometry | 3 |
| MATH 1450 | Precalculus Algebra/ Trigonometry | 5 |
| MATH 1510 | Technical Mathematics I | 3 |
| MATH 2200 | Calculus I | 5 |
| MATH 2205 | Calculus II | 5 |
| MATH 2210 | Calculus III | 5 |
| MATH 2250 | Elementary Linear Algebra | 3 |
| MATH 2310 | Applied Differential Equations I – (Capstone) | 3 |
| MATH 2345 | Survey of Calculus | 5 |
| MATH 2350 | Business Calculus | 5 |
| MATH 2355 | Math Applications for Business | 4 |
| STAT 2010 | Statistical Concepts for Business | 4 |
| STAT 2050 | Fundamentals of Statistics | 4 |
| STAT 2070 | Introductory Statistics for Social Science | 4 |
