Trapper Men's Basketball
2011-2012 Schedule / Results
| Date | Time | Opponent | Location | Result | Score | Box | Cum |
|---|---|---|---|---|---|---|---|
| Fri, Oct 14 - Sat, Oct 15 | TBA | Salt Lake City/Scrimmage | Salt Lake City, UT | ||||
| Sat, Oct 22 | TBA | Casper College/Scrimmage | Casper, WY | ||||
| Wed, Nov 2 | 7:30 PM | Rocky Mtn. College JV | Powell, WY | W | 100-56 |
|
|
| Fri, Nov 4 | 4:00 PM | Williston State College Tourney vs. Lake Region College | Williston, ND | W | 97-83 |
|
|
| Sat, Nov 5 | 8:00 PM | Williston State College Tourney vs. WSC | Williston, ND | W | 79-69 |
|
|
| Fri, Nov 11 | TBA | Northeastern Jr. College Tourney vs. NJC | Sterling, CO | W | 79-72 |
|
|
| Sat, Nov 12 | TBA | Northeastern Jr. College Tourney vs. Dodge City CC | Sterling, CO | W | 88-79 |
|
|
| Wed, Nov 16 | 8:00 PM | Rocky Mtn. College JV | Billings, MT | W | 93-57 |
|
|
| Fri, Nov 18 | 7:30 PM | First Bank of WY Shootout vs. Williston SC | Powell, WY | W | 102-61 |
|
|
| Sat, Nov 19 | 7:30 PM | First Bank of WY Shootout vs. University of MT Western | Powell, WY | W | 91-72 |
|
|
| Fri, Nov 25 | TBA | Lions Club Tourney vs. Rocky Mtn. JV | Sheridan, WY | W | 85-70 |
|
|
| Sat, Nov 26 | TBA | Lions Club Tourney vs. Little Big Horn College | Sheridan, WY | W | 97-57 |
|
|
| Tue, Nov 29 | 7:30 PM | Snow Tourney vs. Snow College | Ephraim, UT | W | 88-82 |
|
|
| Wed, Nov 30 | 5:30 PM | Snow Tourney vs. Salt Lake CC | Ephraim, UT | L | 72-83 |
|
|
| Fri, Dec 2 | 7:30 PM | Western Nebraska CC Tourney vs. WNCC | Scottsbluff, NE | L | 76-84 |
|
|
| Sat, Dec 3 | 5:30 PM | Western Nebraska CC Tourney vs. Laramie CCC | Scottsbluff, NE | W | 88-67 |
|
|
| Wed, Dec 7 | 7:30 PM | Central Wyoming College | Riverton, WY | W | 72-66 |
|
|
| Sat, Dec 10 | 5:00 PM | Sheridan College | Powell, WY | W | 79-69 |
|
|
| Sat, Jan 7 | 5:00 PM | Little Big Horn College | Crow Agency, MT | W | 80-57 |
|
|
| Sat, Jan 14 | 5:00 PM | Casper College | Powell, WY | L | 80-85 |
|
|
| Wed, Jan 18 | 7:30 PM | Miles Community College | Miles City, MT | L | 70-84 |
|
|
| Sat, Jan 21 | 5:00 PM | Western Wyoming Community College | Powell, WY | W | 82-71 |
|
|
| Wed, Jan 25 | 7:30 PM | Gillette College | Gillette, WY | W | 94-82 |
|
|
| Thu, Jan 26 | 7:30 PM | Dawson Community College | Glendive, MT | L | 64-68 OT | ||
| Wed, Feb 1 | 7:30 PM | Central Wyoming College | Powell, WY | L | 71-76 |
|
|
| Sat, Feb 4 | 5:00 PM | Sheridan College | Sheridan, WY | ||||
| Wed, Feb 8 | 7:30 PM | Little Big Horn College | Powell, WY | ||||
| Wed, Feb 15 | 7:30 PM | Casper College | Casper, WY | ||||
| Sat, Feb 18 | 5:00 PM | Miles Community College | Powell, WY | ||||
| Wed, Feb 22 | 7:30 PM | Western Wyoming Community College | Rock Springs, WY | ||||
| Sat, Feb 25 | 5:00 PM | Gillette College | Powell, WY | ||||
| Tue, Feb 28 | 7:30 PM | Dawson Community College | Powell, WY | ||||
| Fri, Mar 9 - Tue, Mar 13 | TBA | Region IX Tournament | Winner of South Region | ||||
| Tue, Mar 20 - Sat, Mar 24 | TBA | NJCAA National Tournament | Hutchinson, KS |
