


| Visiting Team | Home Team | Date | Stats |
|---|---|---|---|
| Northwest College | United Tribes Technical College | 11/04/04 | Box Score |
| Northwest College | Williston State College | 11/04/04 | Box Score |
| Great Falls | Northwest College | 11/13/04 | Box Score |
| Northwest College | Western Montana | 11/16/04 | Box Score |
| Montana Tech | Northwest College | 11/19/04 | Box Score |
| Williston State College | Northwest College | 11/20/04 | Box Score |
| Northwest College | Rocky Mt. JV | 11/26/04 | Box Score |
| Northwest College | Western Nebraska Community College | 11/27/04 | Box Score |
| Northwest College | LCCC | 12/02/04 | Box Score |
| Northwest College | Eastern Wyoming College | 12/03/04 | Box Score |
| Northwest College | Casper College | 12/04/04 | Box Score |
| Rocky Mt. JV | Northwest College | 12/08/04 | Box Score |
| Great Falls | Northwest College | 12/10/04 | Box Score |
| Northwest College | LCCC | 01/07/05 | Box Score |
| Northwest College | (Unknown) | 01/08/05 | Box Score |
| Northwest College | Dawson Community College | 01/08/05 | Box Score |
| Northwest College | Miles Community College | 01/12/05 | Box Score |
| Eastern Wyoming College | Northwest College | 01/14/05 | Box Score |
| Dawson Community College | Northwest College | 01/21/05 | Box Score |
| Casper College | Northwest College | 01/22/05 | Box Score |
| Northwest College | Sheridan College | 01/25/05 | Box Score |
| Miles Community College | Northwest College | 02/01/05 | Box Score |
| Northwest College | Western Wyoming CC | 02/05/05 | Box Score |
| Northwest College | LCCC | 02/11/05 | Box Score |
| Northwest College | Eastern Wyoming College | 02/12/05 | Box Score |
| LCCC | Northwest College | 02/15/05 | Box Score |
| Northwest College | Casper College | 02/19/05 | Box Score |
| Sheridan College | Northwest College | 02/22/05 | Box Score |
| Western Wyoming CC | Northwest College | 02/26/05 | Box Score |
| Report |
|---|
| Player High |
| Team High |
| Report |
|---|
| Combined Season Stats |
| Season Box |
| Season Box Details |
| Season Box Overall/Conference Only |
| Season Schedule |
| Season Schedule Detailed |
| Season Schedule Short |
| Team Statistics |