Trapper Men's Basketball
Statistics: 2008-2009
Game Results
| Date | Opponent | Location | Result |
Score | Box | Cum |
|---|---|---|---|---|---|---|
| 10/31/08 | North Idaho/Trapper Tourney | Powell, WY | L | 88-75 |
|
|
| 11/1/08 | College of Eastern Utah/Trapper Tourney | Powell, WY | L | 73-63 |
|
|
| 11/6/08 | Central Florida/College of Southern Idaho Tourney | Twin Falls, ID | L | 93-78 |
|
|
| 11/7/08 | Southern Idaho/College of Southern Idaho Tourney | Twin Falls, ID | L | 89-70 |
|
|
| 11/8/08 | Central Arizona/College of Southern Idaho Tourney | Twin Falls, ID | W | 90-78 |
|
|
| 11/15/08 | College of Eastern Utah | Price, UT | L | 83-68 |
|
|
| 11/21/08 | Williston State/1st National Bank Tourney | Powell, WY | W | 87-79 |
|
|
| 11/22/08 | NJC/1st National Bank Tourney | Powell, WY | W | 77-54 |
|
|
| 11/28/08 | Rocky Mtn. JV/Lions Club Tourney | Sheridan, WY | W | 85-70 |
|
|
| 11/29/08 | Little Big Horn/Lions Club Tourney | Sheridan, WY | W | 108-79 |
|
|
| 12/5/08 | Eastern Wyoming/Eastern Wyoming College Tourney | Torrington, WY | L | 76-58 |
|
|
| 12/6/08 | Western Nebraska/Eastern Wyoming College Tourney | Torrington, WY | W | 77-69 |
|
|
| 12/12/08 | Laramie County Community College | Powell, WY | W | 73-63 |
|
|
| 01/7/09 | Miles Community College | Powell, WY | W | 86-70 |
|
|
| 01/10/09 | Central Wyoming College | Powell, WY | W | 74-67 |
|
|
| 01/16/09 | Casper College | Casper, WY | L | 76-62 |
|
|
| 01/17/09 | Western Wyoming Community College | Rock Springs, WY | L | 80-72 |
|
|
| 01/20/09 | Sheridan College | Sheridan, WY | L | 76-67 |
|
|
| 01/22/09 | Little Big Horn College | Powell, WY | W | 113-67 |
|
|
| 01/24/09 | Dawson Community College | Glendive, MT | W | 80-65 |
|
|
| 01/30/09 | Laramie County Community College | Cheyenne, WY | L | 70-56 |
|
|
| 01/31/09 | Eastern Wyoming College | Torrington, WY | L | 81-76 |
|
|
| 02/3/09 | Miles Community College | Miles City, MT | W | 70-56 |
|
|
| 02/6/09 | Central Wyoming College | Riverton, WY | L | 78-53 |
|
|
| 02/13/09 | Little Big Horn College | Crow Agency, MT | W | 122-102 | ||
| 02/14/09 | Dawson Community College | Powell, WY | W | 79-74 |
|
|
| 02/21/09 | Western Wyoming Community College | Powell, WY | L | 59-49 |
|
|
| 02/24/09 | Sheridan College | Powell, WY | L | 78-71 |
|
|
| 02/27/09 | Eastern Wyoming College | Powell, WY | W | 66-61 |
|
|
| 02/28/09 | Casper College | Powell, WY | W | 64-61 |
|
|
| 03/6/09 | McCook Comm. College/Region IX Tourney | Sterling, CO | L | 70-69 |
|
|
