Trapper Men's Basketball
Statistics: 2009-2010
Game Results
| Date | Opponent | Location | Result |
Score | Box | Cum |
|---|---|---|---|---|---|---|
| 11/3/09 | Rocky Mtn. College JV | Powell, WY | W | 104-56 | ||
| 11/5/09 | Laramie County Community College | Cheyenne, WY | L | 75-78 |
|
|
| 11/6/09 | Southern Idaho College/Wells Fargo Tip-Off Classic | Casper, WY | L | 73-90 |
|
|
| 11/7/09 | Williston State College/Wells Fargo Tip-Off Classic | Casper, WY | W | 77-60 |
|
|
| 11/14/09 | College of Eastern Utah | Price, UT | W | 83-77 |
|
|
| 11/20/09 | Western Montana/First National Bank Shootout | Powell, WY | W | 112-57 |
|
|
| 11/21/09 | College of Eastern Utah/First National Bank Shootout | Powell, WY | W | 78-74 |
|
|
| 11/27/09 | Rocky Mtn College JV/Lions Club Tourney | Sheridan, WY | W | 76-52 |
|
|
| 11/28/09 | Oglalla Lakota/Lions Club Tourney | Sheridan, WY | W | 87-45 |
|
|
| 12/4/09 | Little Big Horn College/Trapper Tourney | Powell, WY | W | 107-69 |
|
|
| 12/5/09 | Eastern WY College/Trapper Tourney | Powell, WY | W | 87-66 |
|
|
| 12/12/09 | Casper College | Casper, WY | L | 63-76 |
|
|
| 12/13/09 | Gillette College | Gillette, WY | W | 91-82 |
|
|
| 01/5/10 | Little Big Horn College | Powell, WY | W | 123-64 |
|
|
| 01/8/10 | Western Wyoming Community College | Powell, WY | W | 80-68 |
|
|
| 01/13/10 | Miles Community College | Miles City, MT | W | 77-70 |
|
|
| 01/15/10 | Eastern Wyoming College | Powell, WY | W | 76-58 |
|
|
| 01/16/10 | Laramie County Community College | Powell, WY | W | 106-82 |
|
|
| 01/19/10 | Sheridan College | Powell, WY | W | 81-67 |
|
|
| 01/22/10 | Dawson Community College | Powell, WY | W | 80-60 |
|
|
| 01/29/10 | Central Wyoming College | Riverton, WY | W | 78-69 |
|
|
| 01/30/10 | Western Wyoming Community College | Rock Springs, WY | L | 99-100 |
|
|
| 02/6/10 | Eastern Wyoming College | Torrington, WY | L | 86-92 |
|
|
| 02/13/10 | Dawson Community College | Glendive, MT | W | 83-74 |
|
|
| 02/16/10 | Little Big Horn College | Crow Agency, MT | W | 110-64 |
|
|
| 02/19/10 | Miles Community College | Powell, WY | W | 89-73 |
|
|
| 02/20/10 | Gillette College | Powell, WY | W | 92-85 |
|
|
| 02/23/10 | Sheridan College | Sheridan, WY | L | 90-104 |
|
|
| 02/25/10 | Central Wyoming College | Powell, WY | W | 83-70 |
|
|
| 02/27/10 | Casper College | Powell, WY | W | 92-83 |
|
|
| 03/6/10 | Gillette College/Region IX Tourney | Sheridan, WY | W | 85-74 |
|
|
| 03/7/10 | North Platte Community College/Region IX Tourney | Sheridan, WY | L | 71-82 |
|
|
