Trapper Rodeo
2011-12 Roster
Sorted by Year (click a column header to sort the list by it)
| First Name / Last Name | Gender | Event(s) | Year | Hometown |
|---|---|---|---|---|
| Kourtney Agenbroad | F | Barrel Racing, Breakaway, Goat Tying | FR | Gooding, ID |
| Tel Blatter | M | Team Roping, Steer Wrestling | FR | Dillon, MT |
| Zack Hamel | M | Team Roping, Calf Roping | FR | Absarokee, MT |
| Kaela Murphy | F | Barrel Racing, Breakaway, Team Roping | FR | Helena, MT |
| Newt Novich | M | Calf Roping, Steer Wrestling, Team Roping | FR | Twin Bridges, MT |
| Brady Raville | M | Team Roping | FR | Columbus, MT |
| Zachary Schweigert | M | Team Roping, Calf Roping | FR | Livingston, MT |
| Heather Knerr | F | Breakaway, Goat Tying, Team Roping | FR | Grass Range, MT |
| Calli Nelson | F | Barrel Racing, Breakaway | FR | Otto, WY |
| Cheyenne Saltsman | F | Barrel Racing, Goat Tying | FR | Republic, WA |
| Brooke Boyce | F | Breakaway, Team Roping | SO | Winifred, MT |
| Kayla Delbar | F | Breakaway | SO | Potter Valley, CA |
| Clint Griffis | M | Bareback and Saddle Bronc | SO | Lovell, WY |
| Steffani Hofrichter | F | Barrel Racing, Goat Tying, Breakaway, Team Roping | SO | McMinnville, OR |
| Danni Marcin | F | Barrel Racing, Goat Tying | SO | Curlew, WA |
| Thomas Nerlin | M | Saddle Bronc | SO | Three Forks, MT |
| Cole Stevenson | M | Bull Riding | SO | Harding, SD |
| Lane Ternan | M | Saddle Bronc | SO | Roberts, MT |
| Jessica Ehlers | F | Breakaway Roping, Team Roping | SO | Reeder, ND |
| Tyler Owens | M | Bull Riding | SO | Vaughn, MT |
