Trapper Volleyball
2011-2012 Roster
Sorted by Height (click a column header to sort the list by it)
| First Name / Last Name | # | Position | Height | Year | Hometown | Previous School |
|---|---|---|---|---|---|---|
| Alyssa Montoya | 1 | L/DS | 5'2 | TRSO | Colorado Springs, CO | Sand Creek HS/Dodge City CC |
| Brecka Carrizales | 23 | L/DS | 5'2 | FR | Burlington, WY | Burlington HS |
| Allyson Mahon | 3 | S/DS | 5'6 | FR | Billings, MT | Billings West HS |
| Leah Schaal | 6 | Setter | 5'7 | FR | Twin Falls, ID | Filer HS |
| Katie Burnett | 7 | L/DS | 5'7 | FR | Liberal, KS | Liberal HS |
| Taylor Harris | 17 | OH/MB | 5'7 | FR | Hansen, ID | Hansen HS |
| Danielle Schaal | 8 | OH | 5'8 | TRSO | Twin Falls, ID | Filer HS/New Mexico Highlands University |
| Flavia Oliveria | 9 | OH | 5'8 | FR | Minas Gerais, Brazil | E.E. Prof. Joao Anastacio |
| Olivia Rogers | 11 | OH/MB | 5'10 | FR | Powell, WY | Powell HS |
| Kristina Reitsma | 24 | MB/RS | 5'10 | TRSO | Jerome, ID | Magic Valley Christian HS |
| Kristina Reitsma | 25 | MB/RS | 5'10 | TRSO | Jerome, ID | Magic Valley Christian HS |
| Carly Meyer | 14 | MB/RS | 5'11 | FR | Gillette, WY | Campbell County HS |
| Lauren Buseman | 13 | MB/RS | 6'0 | RSFR | Eager, Arizona | Round Valley HS |
| Cailey Washington | 10 | RS/OH | 6'0 | SO | Bremerton, WA | Central Kitsap HS |
| Becky Downs | 4 | MB/RS | 6'2 | FR | Glenrock, WY | Glenrock HS |
