Trapper Volleyball
2011-2012 Roster
Sorted by Last Name (click a column header to sort the list by it)
| Last Name / First Name | # | Position | Height | Year | Hometown | Previous School |
|---|---|---|---|---|---|---|
| Burnett, Katie | 7 | L/DS | 5'7 | FR | Liberal, KS | Liberal HS |
| Buseman, Lauren | 13 | MB/RS | 6'0 | RSFR | Eager, Arizona | Round Valley HS |
| Carrizales, Brecka | 23 | L/DS | 5'2 | FR | Burlington, WY | Burlington HS |
| Downs, Becky | 4 | MB/RS | 6'2 | FR | Glenrock, WY | Glenrock HS |
| Harris, Taylor | 17 | OH/MB | 5'7 | FR | Hansen, ID | Hansen HS |
| Mahon, Allyson | 3 | S/DS | 5'6 | FR | Billings, MT | Billings West HS |
| Meyer, Carly | 14 | MB/RS | 5'11 | FR | Gillette, WY | Campbell County HS |
| Montoya, Alyssa | 1 | L/DS | 5'2 | TRSO | Colorado Springs, CO | Sand Creek HS/Dodge City CC |
| Oliveria, Flavia | 9 | OH | 5'8 | FR | Minas Gerais, Brazil | E.E. Prof. Joao Anastacio |
| Reitsma, Kristina | 24 | MB/RS | 5'10 | TRSO | Jerome, ID | Magic Valley Christian HS |
| Reitsma, Kristina | 25 | MB/RS | 5'10 | TRSO | Jerome, ID | Magic Valley Christian HS |
| Rogers, Olivia | 11 | OH/MB | 5'10 | FR | Powell, WY | Powell HS |
| Schaal, Leah | 6 | Setter | 5'7 | FR | Twin Falls, ID | Filer HS |
| Schaal, Danielle | 8 | OH | 5'8 | TRSO | Twin Falls, ID | Filer HS/New Mexico Highlands University |
| Washington, Cailey | 10 | RS/OH | 6'0 | SO | Bremerton, WA | Central Kitsap HS |
