Trapper Volleyball
Statistics: 2009-2010
Match Results
| Date | Opponent | Location | Result | Score | Box |
|---|---|---|---|---|---|
| Fri, Aug 28 | Salt Lake Communiity College (ranked #7)/College of Southern Idaho Tourney | Twin Falls, ID | L | 20-25(L)/25-23(W)/16-25(L)/8-25(L) |
|
| Fri, Aug 28 | Colorado Northwestern College/College of Southern Idaho Tourney | Twin Falls, ID | W | 25-5(W)/25-22(W)/25-9(W) |
|
| Sat, Aug 29 | Snow College/College of Southern Idaho Tourney | Twin Falls, ID | W | 22-25(L)/25-17(W)/25-23(W)/25-21(W) |
|
| Sat, Aug 29 | College of Eastern Utah/College of Southern Idaho Tourney | Twin Falls, ID | W | 25-17(W)/25-15(W)/20-25(L)/25-22(W) |
|
| Wed, Sep 2 | Rocky Mtn. College | Cody, WY | W | 25-19(W)/26-28(L)/25-19(W)/27-25(W) |
|
| Fri, Sep 4 | Williston State College | Powell, WY | W | 25-19(W)/25-10(W)/25-19(W) |
|
| Tue, Sep 8 | Sheridan College | Powell, WY | W | 25-9(W)/25-15(W)/25-11(W) |
|
| Fri, Sep 11 | Eastern Wyoming College | Torrington, WY | W | 25-11(W)/25-19(W)/25-14(W) |
|
| Sat, Sep 12 | Laramie County Community College (ranked #20) | Cheyenne, WY | L | 15-25/(L)/25-23(W)/25-16(W)/19-25(L)10-15(L) |
|
| Mon, Sep 14 | Dawson Community College | Powell, WY | F | 25-19(F)/25-13(F)/25-3(F) |
|
| Thu, Sep 17 | Casper College (NWC ranked #20) | Powell, WY | L | 25-27(L)/25-20(W)/17-25(L)/22-25(L) |
|
| Thu, Sep 24 | Northeastern Jr. College (ranked #12)/Wyo-Braska Tourney | Scottsbluff, NE | W | 26-24(W)/17-25(L)/18-25(L)/25-23(W)/17-15(W) |
|
| Thu, Sep 24 | McCook Community College/Wyo-Braska Tourney | Scottsbluff, NE | W | 25-14(W)/25-14(W)/25-23(W) |
|
| Fri, Sep 25 | Central Wyoming College/Wyo-Braska Tourney | Scottsbluff, NE | W | 25-22(W)/25-15(W)/25-23(W) |
|
| Fri, Sep 25 | Western Nebraska Communiity College(ranked #4)/Wyo-Braska Tourney | Scottsbluff, NE | L | 16-25(L)/17-25(L)/26-28(L) |
|
| Fri, Sep 25 | Colby Community College/Wyo-Braska Tourney | Scottsbluff, NE | W | 25-22(W)/25-20(W)/25-9(W) |
|
| Sat, Sep 26 | Air Force Prep College/Wyo-Braska Tourney | Scottsbluff, NE | W | 25-15(W)/25-19(W)/25-19(W) |
|
| Tue, Sep 29 | Rocky Mtn. College | Billings, MT | W | 25-13(W)/22-25(L)/26-24(W)/27-25(W) |
|
| Fri, Oct 2 | Western Wyoming Community College (NWC ranked #16) | Rock Springs, WY | L | 22-25(L)/24-26(L)/25-27(L) |
|
| Sat, Oct 3 | Central Wyoming College (NWC ranked #16) | Riverton, WY | W | 16-25(L)/25-16(W)/26-24(W)/23-25(L)/15-13(W) |
|
| Fri, Oct 9 | Missouri State University-West Plains (ranked #8)/Miami Dade Tourney | Miami, FL | L | 15-25(L)/15-25(L)/17-25(lL) |
|
| Fri, Oct 9 | Miami Dade College (ranked #6)/Miami Dade Tourney | Miami, FL | W | 25-18(W)/25-18(W)/25-21(W) |
|
| Sat, Oct 10 | Pasco-Hernando College (ranked#12)/Miami Dade Tourney | Miami, FL | W | 25-18(W)/25-20(W)/25-16(W) |
|
| Sat, Oct 10 | Hilsborough Community College (ranked #13)/Miami Dade Tourney | Miami, Florida | W | 23-25(L)/20-25(L)/25-19(W)/25-12(W)/15-9(W) |
|
| Thu, Oct 15 | Casper College | Casper, WY | L | 25-20(W)/20-25(L)/16-25(L)/25-20(W)/13-15(L) |
|
| Sat, Oct 17 | Dawson Community College | Glendive, MT | W | 25-12(W)/25-12(W)/25-23(W) |
|
| Fri, Oct 23 | Central Wyoming College | Powell, WY | W | 25-16(W)/26-24(W)/25-18(W) |
|
| Sat, Oct 24 | Western Wyoming Community College | Powell, WY | W | 25-13(W)/25-18(W)/25-15(W) |
|
| Tue, Oct 27 | Sheridan College | Sheridan, WY | W | 25-22(W)/25-11(W)/25-12(W) |
|
| Fri, Oct 30 | Laramie County Community College | Powell, WY | Cancelled | Due to Weather in Cheyenne, WY | |
| Sat, Oct 31 | Eastern Wyoming College | Powell, WY | W | 25-11(W)/25-19(W)/25-10(W) |
|
| Wed, Nov 4 | Western Wyoming Comm. College @ Region IX North Tourney/Central Wyoming College | Riverton, WY | W | 25-14(W)/43-41(W)/25-16(W) |
|
| Thu, Nov 5 | Laramie County Comm. College @ Region IX North Tourney/Central Wyoming College | Riverton, WY | W | 25-23(W)/25-12(W)/25-14(W) |
|
| Fri, Nov 6 | Casper College @ Region IX North Tourney/Central Wyoming College | Riverton, WY | W | 25-22(W)/25-18(W)/25-21(W) |
|
| Sat, Nov 7 | Casper College @ Region IX North Tourney/Central Wyoming College | Riverton, WY | W | Region IX Champs 25-15(W)/25-17(W)25-12(W) |
|
| Thu, Nov 19 | Missouri State University/NJCAA Division I National Tourney | Council Bluffs, IA | L | 25-18(W)/22-25(L)/22-25(L)/23-25(L) |
|
| Fri, Nov 20 | NJCAA Division I National Tourney | Council Bluffs, IA | L | 22-25(L)/17-25(L)/25-17(W)/25-21(W)/13-15(L) |
|
| Fri, Nov 20 | Temple College/NJCAA Division I National Tourney | Council Bluffs, IA | W | 25-21(W)/25-14(W)/25-20(W) |
|
