Trapper Women's Basketball
Statistics: 2008-2009
Game Results
| Date | Opponent | Location | Result |
Score | Box | Cum |
|---|---|---|---|---|---|---|
| 10/31/08 | Lake Region/Williston State Tourney | Williston, ND | L | 59-47 |
|
|
| 11/1/08 | Williston/Williston State Tourney | Williston, ND | L | 69-65 |
|
|
| 11/7/08 | Snow College | Powell, WY | L | 73-66 |
|
|
| 11/14/08 | Yavapai/Air Force Prep Tourney | Colorado Springs, CO | L | 66-57 |
|
|
| 11/15/08 | North Platte/Air Force Prep Tourney | Colorado Springs, CO | W | 76-58 |
|
|
| 11/21/08 | Salish-Kootenai/Women's BB Tourney | Powell, WY | W | By Forfeit |
|
|
| 11/22/08 | Williston State/Women's BB Tourney | Powell, WY | L | 74-63 |
|
|
| 11/28/08 | Yavapia/Snow College Thanksgiving Classic | Ephraim, UT | L | 56-44 |
|
|
| 11/29/08 | Treasure Valley/Snow College Thanksgiving Classic | Ephraim, UT | L | 60-57 |
|
|
| 12/4/08 | Sheridan College/WCCAC Pre-Season Tourney | Rock Springs, WY | L | 63-48 |
|
|
| 12/5/08 | Western Wyoming/WCCAC Pre-Season Tourney | Rock Springs, WY | L | 71-64 |
|
|
| 12/6/08 | Casper College/WCCAC Pre-Season Tourney | Rock Springs, WY | L | 77-70 (OT) |
|
|
| 01/2/09 | Mesa Community College | Phoenix, AZ | L | 72-36 | ||
| 01/3/09 | South Mountain Community College | Phoenix, AZ | W | 78-72 | ||
| 01/7/09 | Miles Community College | Powell, WY | L | 62-55 |
|
|
| 01/10/09 | Central Wyoming College | Powell, WY | L | 54-52 |
|
|
| 01/16/09 | Casper College | Casper, WY | L | 73-46 |
|
|
| 01/17/09 | Western Wyoming Community College | Rock Springs, WY | W | 61-58 |
|
|
| 01/20/09 | Sheridan College | Sheridan, WY | L | 65-53 |
|
|
| 01/22/09 | Little Big Horn College | Powell, WY | W | 76-68 |
|
|
| 01/24/09 | Dawson Community College | Glendive, MT | W | 55-24 |
|
|
| 01/31/09 | Eastern Wyoming College | Torrington, WY | L | 76-67 |
|
|
| 02/3/09 | Miles Community College | Miles City, MT | L | 67-54 |
|
|
| 02/6/09 | Central Wyoming College | Riverton, WY | W | 51-49 |
|
|
| 02/13/09 | Little Big Horn College | Crow Agency, MT | W | By Forfeit |
|
|
| 02/14/09 | Dawson Community College | Powell, WY | W | By Forfeit |
|
|
| 02/21/09 | Western Wyoming Community College | Powell, WY | L | 61-60 |
|
|
| 02/24/09 | Sheridan College | Powell, WY | W | 72-67 |
|
|
| 02/27/09 | Eastern Wyoming College | Powell, WY | W | 64-57 |
|
|
| 02/28/09 | Casper College | Powell, WY | L | 50-48 |
|
|
| 03/7/09 | Western Wyoming/Region IX Tourney | Scottsbluff, NE | W | 66-57 |
|
|
| 03/8/09 | Western Nebraska/Region IX Tourney | Scottsbluff, NE | L | 70-52 |
|
|
