Trapper Women's Basketball
Statistics: 2009-2010
Game Results
| Date | Opponent | Location | Result |
Score | Box | Cum |
|---|---|---|---|---|---|---|
| 11/3/09 | Rocky Mtn. JV | Powell, WY | W | 94-47 |
|
|
| 11/6/09 | Northeastern Jr. College/Snow College Tourney | Ephraim, UT | L | 73-90 |
|
|
| 11/7/09 | Glendale Comm. College/Snow College Tourney | Ephraim, UT | W | 86-70 |
|
|
| 11/12/09 | Western Nebraska/Air Force Prep Tourney | Colorado Springs, CO | L | 65-79 |
|
|
| 11/13/09 | Travis Air Force Base/Air Force Prep Tourney | Colorado Springs, CO | W | 96-32 |
|
|
| 11/14/09 | Northeastern Junior College/Air Force Prep Tourney | Colorado Springs, CO | L | 64-79 |
|
|
| 11/21/09 | Northwest All-Stars | Powell, WY | W | 78-67 |
|
|
| 11/27/09 | Southern Idaho All-Stars/College of Southern Idaho Tourney | Twin Falls, ID | L | 95-104 |
|
|
| 11/28/09 | College of Southern Idaho/College of Southern Idaho Tourney | Twin Falls, ID | L | 58-87 |
|
|
| 12/4/09 | Snow College/Trapper Tourney | Powell, WY | L | 67-81 |
|
|
| 12/5/09 | Salt Lake CC/Trapper Tourney | Powell, WY | L | 60-87 |
|
|
| 12/12/09 | Casper College | Casper, WY | L | 53-83 |
|
|
| 12/13/09 | Gillette College | Gillette, WY | W | 81-63 |
|
|
| 01/5/10 | Little Big Horn College | Powell, WY | W | 85-57 |
|
|
| 01/8/10 | Western Wyoming Community College | Powell, WY | L | 50-69 |
|
|
| 01/13/10 | Miles Community College | Miles City, MT | L | 50-63 |
|
|
| 01/15/10 | Eastern Wyoming College | Powell, WY | W | 93-74 |
|
|
| 01/19/10 | Sheridan College | Powell, WY | L | 76-83 |
|
|
| 01/22/10 | Dawson Communitiy College | Powell, WY | W | 83-47 |
|
|
| 01/29/10 | Central Wyoming College | Riverton, WY | L | 65-81 |
|
|
| 01/30/10 | Western Wyoming Community College | Rock Springs, WY | L | 73-80 |
|
|
| 02/6/10 | Eastern Wyoming College | Torrington, WY | L | 56-75 |
|
|
| 02/13/10 | Dawson Community College | Glendive, MT | W | 72-57 |
|
|
| 02/16/10 | Little Big Horn College | Crow Agency, MT | L | 80-85 |
|
|
| 02/19/10 | Miles Community College | Powell, WY | W | 64-55 |
|
|
| 02/20/10 | Gillette College | Powell, WY | W | 71-65 |
|
|
| 02/23/10 | Sheridan College | Sheridan, WY | L | 72-87 |
|
|
| 02/25/10 | Central Wyoming College | Powell, WY | L | 82-88 |
|
|
| 02/27/10 | Casper College | Powell, WY | L | 55-73 |
|
|
